Repton Parish Council usually meet on the second Monday of every month except August, at 7:30 pm. Typically the meetings take place in the meeting room at the Village Hall, Repton. Once a year, in the autumn, it is also normal to hold a meeting at Milton Village Hall. The agenda for each meeting is posted on the parish council notice boards and is included below, along with previous agendas.
Members of the public are very welcome to come along, and there is a short agenda item at each meeting for public speaking should you wish to raise any queries or issues.
If you find that you are having difficulty reading or accessing any of the resources in the formats they are currently in, you can order copies that are more accessible by emailing clerk@repton-pc.gov.uk. Please make sure you state your preferred accessible format and which resource it is you would like to receive and we’ll get back to you as soon as possible.
If you are unsure of your preferred accessible format, please add details of what you need to do with the document in your correspondence.
Agendas
Date | Where | Time | Agenda | Minutes |
2025 | ||||
Monday 13th January | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 10th February | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 10th March | Meeting Room at Repton Village Hall | 19:00 | Annual Parish Meeting, with the Full Council Meeting to follow on its conclusion | |
Monday 14th April | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 12th May | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 9th June | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 14th July | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 8th September | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 13th October | Milton Village Hall | 19:00 | Parish Meeting, with the full Council Meeting to follow on its conclusion | |
Monday 10th November | Meeting Room at Repton Village Hall | 19:30 | ||
Monday 24th November | Meeting Room at Repton Village Hall | 19:00 | Finance Committee Meeting | |
Monday 15th December | Meeting Room at Repton Village Hall | 19:30 | ||
2024 | ||||
Monday 8th January | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 12th February | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 11th March | Repton Village Hall | 19:00 | Annual Parish Meeting Agenda followed by the Council Meeting Agenda | Annual Parish Meeting Minutes Minutes |
Monday 8th April | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 13th May | Repton Village Hall | 19:30 | Annual Council Meeting Agenda | Minutes |
Monday 10th June | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 8th July | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 9th September | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 14th October | Milton Village Hall | 19:00 | Parish Meeting Agenda followed by the Council Meeting Agenda | |
Monday 11th November | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 25th November | Repton Village Hall | 19:00 | Finance Meeting Agenda | Minutes |
Monday 9th December | Repton Village Hall | 19:30 | Agenda | |
2023 | ||||
Monday 9th January | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 13th February | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 13th March | Repton Village Hall | 19:00 | Agenda Annual Parish Meeting Agenda | Minutes Annual Parish Meeting Minutes |
Monday 17th April | Repton Village Hall | 19:30 | Agenda | Minutes |
Thursday 11th May | Milton Village Hall | 19:30 | Annual Council Meeting Agenda | Minutes |
Monday 12th June | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 10th July | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 11th September | Repton Village Hall | 19:30 | Agenda | Minutes |
Monday 9th October | Milton Village Hall | 19:00 | Parish Meeting Agenda Council Meeting Agenda | Parish Meeting Minutes Minutes |
Monday 13th November | Repton Village Hall | 19:00 | Agenda | Minutes |
Monday 27th November | Repton Village Hall | 19:00 | Finance Committee Meeting Agenda | Finance Committee Meeting Minutes |
Monday 11th December | Repton Village Hall | Agenda | Minutes | |
2022 | ||||
February (no meeting in Jan) | Agenda | Minutes | ||
March | Parish Meeting Agenda Main Agenda | Minutes Parish Meeting Minutes | ||
April | Agenda | Minutes | ||
May | Agenda | Minutes | ||
June | Agenda | Minutes | ||
July | Agenda | Minutes | ||
August | No Meeting | No Meeting | ||
September | Agenda | No Meeting took place | ||
October | Parish Meeting Agenda Main Agenda | Minutes | ||
November | Agenda Finance Meeting Agenda | Minutes Finance Meeting Minutes | ||
December | Agenda | Minutes | ||
2021 | ||||
January | Agenda | Minutes | ||
February | Agenda | Minutes | ||
March | Agenda | Minutes | ||
April | Parish Meeting Agenda Main Agenda | Parish Meeting Minutes Minutes | ||
May | Agenda | Minutes | ||
June | Agenda Draft Risk Assessment for meetings | Minutes | ||
July | Agenda | Minutes | ||
September | Agenda Flooding Committee Agenda | Minutes | ||
October | Agenda Parish Meeting Agenda | Minutes Parish Meeting Minutes | ||
November | Agenda | Minutes Finance Meeting Minutes | ||
December | Agenda | Minutes | ||
2020 | ||||
January | Agenda | Minutes | ||
February | Agenda | Minutes | ||
March and Parish Meeting | Agenda / PM Agenda | Minutes / Parish Meeting Minutes | ||
April | Agenda | Minutes | ||
May | Agenda | Minutes | ||
June | Agenda | Minutes | ||
July | Agenda | Minutes | ||
September | Agenda | Minutes | ||
October | Agenda | Minutes | ||
November | Agenda | Minutes Finance Meeting Minutes | ||
December | Agenda | Minutes | ||
2019 | ||||
January | Agenda | Minutes | ||
February | Agenda | Minutes | ||
March | Agenda | Minutes | ||
April and Parish Meeting | Agenda / PM Agenda | Minutes and PM Minutes | ||
May | Agenda | Minutes | ||
June | Agenda | Minutes | ||
July | Agenda | Minutes | ||
August – No meeting | ||||
September | Agenda | Minutes | ||
October and Parish Meeting | Agenda / PM Agenda | Minutes | ||
November | Agenda | Minutes | ||
December | Agenda | Minutes | ||
2018 | ||||
January | Agenda | Minutes | ||
February | Agenda | Minutes | ||
March | Agenda | Minutes and PM Minutes | ||
April | Agenda | Minutes | ||
May | Agenda | Minutes | ||
June | Agenda | Minutes | ||
July | Agenda | Minutes | ||
August – No meeting | ||||
September | Agenda | Minutes | ||
October and Parish Meeting | Agenda / PM Agenda | Minutes and PM Minutes | ||
November | Agenda | Minutes | ||
December | Agenda | Minutes | ||
2017 | ||||
January | Minutes | |||
February | Minutes | |||
March | Minutes | |||
April | Minutes | |||
May | Minutes | |||
June | Minutes | |||
July | Minutes | |||
August – No meeting | ||||
September | Minutes | |||
October | Minutes | |||
November | Minutes | |||
December | Minutes |
Please note signed minutes may have signature obscured